Verein Bike Events Davos | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 7:59.60 | 7:59.60 | ||||||||||
Stage 2 | 11:16.40 | 19:16.00 | ||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 | ||||||||||||
Stage 11 | ||||||||||||
Stage 12 | ||||||||||||
Stage 13 | ||||||||||||
Stage 14 |