Brand Tourismus GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:07.56 | 103 | 0:19.96 | 193 | 0:19.96 | 2:07.56 | 103 | 0:19.96 | 193 | 0:19.96 | ||
Stage 1 | 4:00.32 | 108 | 0:56.20 | 221 | 0:56.20 | 6:07.88 | 106 | 1:16.16 | 209 | 1:16.16 | ||
Stage 2 | 3:10.49 | 151 | 0:48.94 | 328 | 0:48.94 | 9:18.37 | 123 | 2:05.10 | 257 | 2:05.10 | ||
Stage 3 | 4:19.07 | 122 | 0:45.65 | 252 | 0:45.65 | 13:37.44 | 120 | 2:50.75 | 256 | 2:50.75 | ||
Stage 4 | 3:48.43 | 143 | 1:13.73 | 298 | 1:13.73 | 17:25.87 | 127 | 4:00.66 | 270 | 4:00.66 | ||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 |