ASV Vinschger Oberland | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:53.28 | 73 | 0:27.11 | 123 | 0:27.11 | 2:53.28 | 73 | 0:27.11 | 123 | 0:27.11 | ||
Stage 1 | 4:41.20 | 76 | 0:47.85 | 120 | 0:47.85 | 7:34.48 | 69 | 1:12.80 | 109 | 1:12.80 | ||
Stage 2 | 4:21.26 | 86 | 0:34.14 | 156 | 0:34.14 | 11:55.74 | 76 | 1:46.94 | 118 | 1:46.94 | ||
Stage 3 | 5:04.45 | 88 | 1:07.07 | 140 | 1:07.07 | 17:00.19 | 79 | 2:54.01 | 123 | 2:54.01 | ||
Stage 4 | 10:40.78 | 80 | 1:19.40 | 142 | 1:19.40 | 27:40.97 | 79 | 4:06.51 | 124 | 4:06.51 | ||
Stage 5 | 17:32.43 | 167 | 12:54.20 | 404 | 12:54.20 | 45:13.40 | 161 | 17:00.71 | 377 | 17:00.71 | ||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |