|
Brockenlauf (27.00 km) |
|
Visas kategorijas | 403 | 401 | 2 | 1 | 1 | |
|
weiblich | 48 | 48 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 1 | 1 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 2 | 2 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 11 | 11 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 9 | 9 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 13 | 13 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 11 | 11 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 1 | 1 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 0 | 0 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 ( - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 355 | 353 | 2 | 1 | 1 | |
männliche Jugend A (1991 - 1992) | 1 | 0 | 1 | 0 | 1 | |
Männer M20 (1981 - 1990) | 23 | 23 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 22 | 22 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 39 | 39 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 61 | 60 | 1 | 1 | 0 | |
Männer M45 (1961 - 1965) | 92 | 92 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 54 | 54 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 26 | 26 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 17 | 17 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 12 | 12 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 5 | 5 | 0 | 0 | 0 | |
Männer M75 ( - 1935) | 3 | 3 | 0 | 0 | 0 | |
|
Brocken-Walking (27.00 km) |
|
Visas kategorijas | 11 | 11 | 0 | 0 | 0 | |
|
weiblich | 3 | 3 | 0 | 0 | 0 | |
Walking Frauen ( - 2010) | 3 | 3 | 0 | 0 | 0 | |
|
männlich | 8 | 8 | 0 | 0 | 0 | |
Walking Männer ( - 2010) | 8 | 8 | 0 | 0 | 0 | |
|
Ilsesteinlauf (10.00 km) |
|
Visas kategorijas | 135 | 135 | 0 | 0 | 0 | |
|
weiblich | 50 | 50 | 0 | 0 | 0 | |
weibliche Schüler A (1995 - 2000) | 2 | 2 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1994) | 1 | 1 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 3 | 3 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 6 | 6 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 6 | 6 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 13 | 13 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 8 | 8 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 5 | 5 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 2 | 2 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 1 | 1 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 3 | 3 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 ( - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 85 | 85 | 0 | 0 | 0 | |
männliche Schüler A (1995 - 2000) | 3 | 3 | 0 | 0 | 0 | |
männliche Jugend A (1991 - 1994) | 11 | 11 | 0 | 0 | 0 | |
Männer M20 (1981 - 1990) | 11 | 11 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 4 | 4 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 7 | 7 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 9 | 9 | 0 | 0 | 0 | |
Männer M45 (1961 - 1965) | 7 | 7 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 7 | 7 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 8 | 8 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 4 | 4 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 4 | 4 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 9 | 9 | 0 | 0 | 0 | |
Männer M75 ( - 1935) | 1 | 1 | 0 | 0 | 0 | |
|
Ilsestein-Walking (10.00 km) |
|
Visas kategorijas | 13 | 12 | 1 | 1 | 0 | |
|
weiblich | 11 | 10 | 1 | 1 | 0 | |
Walking Frauen ( - 2010) | 11 | 10 | 1 | 1 | 0 | |
|
männlich | 2 | 2 | 0 | 0 | 0 | |
Walking Männer ( - 2010) | 2 | 2 | 0 | 0 | 0 | |
|
Nachwuchsstraßenlauf (1.80 km) |
|
Visas kategorijas | 152 | 150 | 2 | 2 | 0 | |
|
weiblich | 75 | 73 | 2 | 2 | 0 | |
weibliche Schüler E (2003 - 2010) | 14 | 14 | 0 | 0 | 0 | |
weibliche Schüler D (2001 - 2002) | 28 | 28 | 0 | 0 | 0 | |
weibliche Schüler C (1999 - 2000) | 22 | 20 | 2 | 2 | 0 | |
weibliche Schüler B (1997 - 1998) | 11 | 11 | 0 | 0 | 0 | |
|
männlich | 77 | 77 | 0 | 0 | 0 | |
männliche Schüler E (2003 - 2010) | 18 | 18 | 0 | 0 | 0 | |
männliche Schüler D (2001 - 2002) | 32 | 32 | 0 | 0 | 0 | |
männliche Schüler C (1999 - 2000) | 24 | 24 | 0 | 0 | 0 | |
männliche Schüler B (1997 - 1998) | 3 | 3 | 0 | 0 | 0 | |
|